D32-40
Machine Type - Models: C22320FD0 66FC-G*C2-WW
The Lenovo D32-40 Monitor efficiently caters to your work-from-home or entertainment needs. Its 31.5-inch screen is big enough for watching movies or viewing multiple documents side-by-side. Its 3-side NearEdgeless VA Panel sports slim bezels that give you expansive views. The monitor displays deep blacks thanks to its 99% sRGB color gamut renders vivid colors, and the Full-HD (1920 x 1080) resolution delivers impeccable details, offering an incredible viewing experience. The 4ms response time allows you to stay competitive at Esports games. Its TÜV Rheinland Eye Comfort and TÜV Flicker Free-certified technologies reduce strain on your eyes by filtering harmful blue light and reducing screen stuttering. Additionally, the Lenovo D32-40 Monitor’s anti-glare screen handles screen reflections well, so that you can continue working even in the most brightly lit room. The HDMI 1.4 and DP 1.2 ports enable you to easily connect your computer to the monitor, while the 3.5 mm audio out port is available for speaker or headphone connections. A day’s work requires you to work for long hours, and to help you gain that comfortable sitting position, the monitor supports tilting and VESA mounting options. Easily manage the cables connected to the monitor with its efficient cable management system. The Lenovo D32-40 Monitor is the best monitor to enhance your work and multimedia consumption experience.
Top Features
- 31.5'' VA with FHD resolution;
- HDMI+DP for better connect;
- Eye comfort;
Driver |
Lenovo D32-40 Driver for Microsoft Windows 11 (64-bit), Windows 10 (64-bit) |
Manuals |
User Guide |
Quick Start Guide |
Compliance Statement |
Health Administrationr |
Monitor Specifications
Dimensions | Depth | 225.16 mm (8.86 in.) |
Height | 502.83 mm (19.80 in.) | |
Width | 714.05 mm (28.11 in.) | |
Panel | Size | 31.5 in. |
Backlight | LED | |
Aspect ratio | 16:9 | |
Stand | Tilt | -5° to 22° |
VESA mount | Supported | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 801.3 mm (31.5 inch) |
Maximum height | 392.85 mm (15.47 inch) | |
Maximum width | 698.4 mm (27.50 inch) | |
Pixel pitch | 0.36375 x 0.36375 mm | |
(0.01432 x 0.01432 inch) | ||
Power input | Supply voltage | 100-240V AC |
50-60Hz | ||
Max supply current | 1.5 A | |
Power consumption Note: Power consumption figures are for the monitor and the power supply combined | Normal operation | <46 W (max) <26.5 W (typical) |
Standby/Suspend | <0.5 W | |
Off | <0.3 W | |
Video input (HDMI) | Interface | HDMI |
Input signal | VESA TMDS (Panel Link™) | |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 180 MHz | |
Video input (DP) | Interface | DP |
Input signal | VESA TMDS (Panel Link™) | |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 180 MHz | |
Communications | VESA DDC | CI |
Supported Display Modes | Horizontal frequency | 30 kHz - 84 kHz |
Vertical frequency | 48 Hz - 75 Hz | |
Native Resolution | 1920 x 1080 @ 60 Hz | |
Temperature | Operating | 0° to 40° C (32° to 104° F) |
Storage | -20° to 60° C (-4° to 140° F) | |
Shipping | -20° to 60° C (-4° to 140° F) | |
Humidity | Operating | 8% to 80% non-condensing |
Storage | 5% to 95% non-condensing | |
Shipping | 5% to 95% non-condensing |
Software Requirements
- Microsoft Windows 11 (64-bit)
- Microsoft Windows 10 (64-bit)
Shipment Group
- Monitor with stand;
- 1 x Power cable(1.8m);
- 1 x HDMI cable(1.8m);
- Quick setup guide;
- Warranty booklet;